Topic: New Stone Values
New stone values:
Stone | Slot | effect | |Bas| Ex| Xo| Za|
Um Dro Weapon 2 Damage | 2 | 4 | 6 | 8 |
Ri Kra Weapon -2 Delay | -2| -4| -6| -8|
Qi Yol Weapon Random Offensive Effect
To Dru Weapon Random Defensive Effect
Xen Ra System Armor | 3 | 6 | 9 | 12|
Lor XI System Power | 50| 80|150|250|
Tri Wo System Haste | 3 | 5 | 7 | 9 |
Lin Xa System Shields | 25| 50| 80|120|
Rei Zi System Defense | 15| 30| 50| 90|
Lun Gi System Offense | 15| 30| 50| 90|
Qov Hi System Resilience | 10| 20| 35| 50|
Nin Ki System Sensors | 30| 40| 90|120|
Sar Ti System Psi | 25| 50| 80|120|
Xru Vo System Hull | 20| 30| 70| 90|
Uel Po System Power Reg | 3 | 5 | 7 | 10|
Wor La System Hull Regen | 3 | 5 | 7 | 10|
Dro Xa System Psi Regen | 3 | 5 | 7 | 10|
Vog To System Crew regen | 3 | 5 | 7 | 10|
Thundera,Thundam,Thunblock,Thundar, Thunderr...and more Thuns